Here’s the Proton Price List. It’s a minimum to maximum range of monthly installment based on 4.00% (for 1.5cc and above) 4.25% (for up to 1.4cc) interest rate, 10% down payment for 9 years loan. Contact us if you have any questions.
| Proton | Model | Price RM (From) | Price RM (Max) | Monthly (Min) | Monthly (Max) |
|---|---|---|---|---|---|
| Saga | B-Line | 36,548 | 39,998 | 421 | 461 |
| - | M-Line | 39,048 | 41,998 | 450 | 484 |
| - | SE | 42,048 | 44,998 | 484 | 518 |
| Savvy | B-Line | 33,549 | 36,999 | 387 | 426 |
| - | M-Line | 39,693 | 43,182 | 457 | 497 |
| Satria | Lite | 43,900 | 46,900 | 498 | 532 |
| - | CPS | 57,763 | 60,763 | 655 | 689 |
| Gen-2 | M-Line | 54,998 | 54,998 | 623 | 623 |
| - | H-Line | 57,488 | 60,488 | 652 | 686 |
| Persona | B-Line | 46,499 | 49,499 | 527 | 561 |
| - | M-Line | 52,999 | 55,999 | 601 | 635 |
| - | H-Line | 59,499 | 59,499 | 674 | 674 |
| Exora | B-Line | 58,998 | 58,998 | 669 | 669 |
| - | M-Line | 65,998 | 70,998 | 748 | 805 |
| - | H-Line | 76,998 | 76,998 | 873 | 873 |
Please note that this calculation excludes any discount promotion (if available) AND lower interest rates offered to certain group of workers (government, GLC). Submit your documents if you want to find out your eligibility of getting lower interest rates than others.