| Top 10 National Vehicles | Top 10 non-National Vehicles | ||
|---|---|---|---|
| Perodua Myvi | 7433 | Toyota Vios | 3192 |
| Perodua Viva | 6533 | Honda City | 1901 |
| Proton Saga | 5924 | Toyota Hilux | 1480 |
| Proton Persona | 4461 | Nissan Grand Livina | 1193 |
| Perodua Alza | 3210 | Honda City | 1016 |
| Proton Exora | 2866 | Toyota Avanza | 924 |
| Proton Waja | 499 | Toyota Camry | 901 |
| Proton Satria Neo | 481 | Mitsubishi Triton | 786 |
| Proton Gen2 | 208 | Honda Accord | 728 |
| Proton Savvy | 46 | Honda CR-V | 580 |
* Statistics taken from Malaysian Automotive Association
Would these numbers tell you which car to buy? If you are a unique type of a person and wants something different, don’t buy any cars on that list! Hahahaa ![]()