<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:georss="http://www.georss.org/georss">

<channel>
	<title>My Best Car Dealer</title>
	<atom:link href="http://www.mybestcardealer.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mybestcardealer.com</link>
	<description>Cars for sale &#124; New Cars &#124; Car Loan &#124; Latest Interest &#124; Promotion &#124; Mybestcardealer.com</description>
	<lastBuildDate>Wed, 01 Feb 2012 03:52:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Honda Stocks Update</title>
		<link>http://www.mybestcardealer.com/honda-stocks-update-february-2012/</link>
		<comments>http://www.mybestcardealer.com/honda-stocks-update-february-2012/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 03:50:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cars News]]></category>

		<guid isPermaLink="false">http://www.mybestcardealer.com/?p=3945</guid>
		<description><![CDATA[Here&#8217;s an update on the waiting period for Honda Cars assuming the booking is made on early February: Model Expected Waiting Period Crz May-June City April-May Accord April-May]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mybestcardealer.com/wp-content/uploads/2012/02/honda-logo.jpg"><img class="aligncenter size-full wp-image-3946" title="honda logo" src="http://www.mybestcardealer.com/wp-content/uploads/2012/02/honda-logo.jpg" alt="" width="265" height="190" /></a>Here&#8217;s an update on the waiting period for Honda Cars assuming the booking is made on early February:</p>
<table border="0" cellspacing="0" cellpadding="0" width="343">
<colgroup>
<col span="2" width="64"></col>
</colgroup>
<tbody>
<tr>
<th width="64" height="20">Model</th>
<th width="64">Expected Waiting Period</th>
</tr>
<tr>
<td height="20">Crz</td>
<td>May-June</td>
</tr>
<tr>
<td height="20">City</td>
<td>April-May</td>
</tr>
<tr>
<td height="20">Accord</td>
<td>April-May</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.mybestcardealer.com/honda-stocks-update-february-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1999 Proton Iswara &#8211; RM 7,000</title>
		<link>http://www.mybestcardealer.com/1999-proton-iswara-rm-7000/</link>
		<comments>http://www.mybestcardealer.com/1999-proton-iswara-rm-7000/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 15:43:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Used Car]]></category>

		<guid isPermaLink="false">http://www.mybestcardealer.com/?p=3870</guid>
		<description><![CDATA[Hi everyone, I have a Proton Iswara 1.3s -Malay owner -Clean Interior -Sport rims -Tested in Kesas H/way 120km/h-no problem]]></description>
			<content:encoded><![CDATA[<p>Hi everyone,</p>
<p>I have a Proton Iswara 1.3s<br />
-Malay owner<br />
-Clean Interior<br />
-Sport rims<br />
-Tested in Kesas H/way 120km/h-no problem</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mybestcardealer.com/1999-proton-iswara-rm-7000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2000 Proton  Wira &#8211; RM 18,500</title>
		<link>http://www.mybestcardealer.com/2000-proton-wira-rm-18500/</link>
		<comments>http://www.mybestcardealer.com/2000-proton-wira-rm-18500/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 15:26:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Used Car]]></category>

		<guid isPermaLink="false">http://www.mybestcardealer.com/?p=3863</guid>
		<description><![CDATA[Hi everyone, I have a Proton Wira 1.6XLi just converted to 1.8(Mitsubishi)receipt will be shown &#38; Engine endorsement can be done. -A lot Done-timing belt chg etc -Leather clean seats -4 Disc Brakes]]></description>
			<content:encoded><![CDATA[<p>Hi everyone,</p>
<p>I have a Proton Wira 1.6XLi just converted to 1.8(Mitsubishi)receipt will be shown &amp; Engine endorsement can be done.</p>
<p>-A lot Done-timing belt chg etc<br />
-Leather clean seats<br />
-4 Disc Brakes</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mybestcardealer.com/2000-proton-wira-rm-18500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Price List: Proton Saga FLX</title>
		<link>http://www.mybestcardealer.com/price-list-proton-saga-flx/</link>
		<comments>http://www.mybestcardealer.com/price-list-proton-saga-flx/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 15:24:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Monthly Installment]]></category>

		<guid isPermaLink="false">http://www.mybestcardealer.com/?p=3895</guid>
		<description><![CDATA[Proton Saga Transmission Price 7 years 9 years Grad Scheme 1.3 FLX Standard Manual RM38,348 494 403 457 1.3 FLX Standard CVT RM41,348 533 434 493 1.3 FLX Executive Manual RM42,148 543 443 503 1.3 FLX Executive CVT RM44,748 577 470 534 1.6 FLX SE CVT RM49,449 637 520 590 The calculation is based on 10% down payment and 2.9% interest under conventional/islamic loan. Waiting period for this model is less than a month and kindly contact us for further information at 019-3559448 (En Ihsan). Purchase with us and get lots of free gifts (Touch N Go, Smart Tag, Security Tinted Voucher, etc)! Click here to see our customers album : Click Here. Below are some pictures of our previous FLX customers:]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.mybestcardealer.com/wp-content/uploads/2012/01/Proton-saga-flx-2012.jpg"><img class="size-large wp-image-3894 aligncenter" title="Proton-saga-flx-2012" src="http://www.mybestcardealer.com/wp-content/uploads/2012/01/Proton-saga-flx-2012-1024x768.jpg" alt="" width="614" height="461" /></a></p>
<table border="0" cellspacing="0" cellpadding="0" width="457">
<colgroup>
<col width="125"></col>
<col span="2" width="64"></col>
<col width="67"></col>
<col width="64"></col>
<col width="73"></col>
</colgroup>
<tbody>
<tr>
<td width="125" height="20">Proton Saga</td>
<td width="64">Transmission</td>
<td width="64">Price</td>
<td width="67">7 years</td>
<td width="64">9 years</td>
<td width="73">Grad Scheme</td>
</tr>
<tr>
<td height="20">1.3 FLX Standard</td>
<td>Manual</td>
<td>RM38,348</td>
<td align="right">494</td>
<td align="right">403</td>
<td align="right">457</td>
</tr>
<tr>
<td height="20">1.3 FLX Standard</td>
<td>CVT</td>
<td>RM41,348</td>
<td align="right">533</td>
<td align="right">434</td>
<td align="right">493</td>
</tr>
<tr>
<td height="20">1.3 FLX Executive</td>
<td>Manual</td>
<td>RM42,148</td>
<td align="right">543</td>
<td align="right">443</td>
<td align="right">503</td>
</tr>
<tr>
<td height="20">1.3 FLX Executive</td>
<td>CVT</td>
<td>RM44,748</td>
<td align="right">577</td>
<td align="right">470</td>
<td align="right">534</td>
</tr>
<tr>
<td height="20">1.6 FLX SE</td>
<td>CVT</td>
<td>RM49,449</td>
<td align="right">637</td>
<td align="right">520</td>
<td align="right">590</td>
</tr>
</tbody>
</table>
<p style="text-align: justify;">The calculation is based on 10% down payment and 2.9% interest under conventional/islamic loan. Waiting period for this model is less than a month and kindly contact us for further information at 019-3559448 (En Ihsan). Purchase with us and get lots of free gifts (Touch N Go, Smart Tag, Security Tinted Voucher, etc)! Click here to see our customers album : <a href="http://www.facebook.com/media/albums/?id=121308937890393">Click Here.</a> Below are some pictures of our previous FLX customers:<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mybestcardealer.com/price-list-proton-saga-flx/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Proton Exora Bold</title>
		<link>http://www.mybestcardealer.com/proton-exora-bold/</link>
		<comments>http://www.mybestcardealer.com/proton-exora-bold/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 14:49:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car]]></category>

		<guid isPermaLink="false">http://www.mybestcardealer.com/?p=3889</guid>
		<description><![CDATA[The New Proton Exora &#8211; Put simply, it is an all-rounded MPV that&#8217;ll meet all your practical needs, in style, comfort and performance features at great value, it will surely amaze you. Style &#8211; The Exora you&#8217;ve always known is now even more stylish, thanks to new refinements. - Message from Proton Colour Variants: 1. Genetic Silver 2. Tranquility Black 3. Blue Haze 4. Plum Red 5. Solid White Sales Executive: Contact En. Ihsan at 019-3559448 for more info.]]></description>
			<content:encoded><![CDATA[<p><strong>The New Proton Exora</strong> &#8211; Put simply, it is an all-rounded MPV  that&#8217;ll meet all your practical needs, in style, comfort and performance  features at great value, it will surely amaze you.</p>
<p><strong>Style </strong> &#8211; The Exora you&#8217;ve always known is now even more stylish, thanks to new refinements.</p>
<p><em>- Message from Proton</em></p>
<p><strong>Colour Variants:</strong></p>
<p>1. Genetic Silver<br />
2. Tranquility Black<br />
3. Blue Haze<br />
4. Plum Red<br />
5. Solid White</p>
<p><strong>Sales Executive:</strong></p>
<p>Contact En. Ihsan at 019-3559448 for more info.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mybestcardealer.com/proton-exora-bold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proton Exora Bold</title>
		<link>http://www.mybestcardealer.com/proton-exora-bold-for-sale/</link>
		<comments>http://www.mybestcardealer.com/proton-exora-bold-for-sale/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 14:22:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main Slider]]></category>

		<guid isPermaLink="false">http://www.mybestcardealer.com/?p=3881</guid>
		<description><![CDATA[Experience the new Proton Exora Bold and feel    the difference! Call our hotline number at 019-3559448 for more information.]]></description>
			<content:encoded><![CDATA[<p>Experience the new Proton Exora Bold and feel    the difference! Call our hotline number at 019-3559448 for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mybestcardealer.com/proton-exora-bold-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car loan application – New rules!</title>
		<link>http://www.mybestcardealer.com/car-loan-application-new-rules/</link>
		<comments>http://www.mybestcardealer.com/car-loan-application-new-rules/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 04:37:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cars News]]></category>

		<guid isPermaLink="false">http://www.mybestcardealer.com/?p=3855</guid>
		<description><![CDATA[2012 is not a good year to start off. Bank is setting up a new set of rules and regulations that would strictly control the disbursement of loan. It&#8217;s no longer easy to get a loan approval these days. Previously, they would use basic income as part of the calculation to get the maximum of loan one could apply, however, they are now using the net income as a point of reference. This would significantly decrease the chance of getting loan approval if you have a high commitment. In addition, they would also take your marital status into account. PS: Hmmmmm. For example, one who has a basic salary of RM 1,500 could purchase a Perodua Myvi, but now, that person might not be able to get it. If his basic is around RM 2,00o, then he might have a chance.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.mybestcardealer.com/wp-content/uploads/2012/01/bank.jpg"><img class="size-full wp-image-3856 aligncenter" title="bank" src="http://www.mybestcardealer.com/wp-content/uploads/2012/01/bank.jpg" alt="" width="630" height="421" /></a>2012 is not a good year to start off. Bank is setting up a new set of rules and regulations that would strictly control the disbursement of loan. It&#8217;s no longer easy to get a loan approval these days. Previously, they would use basic income as part of the calculation to get the maximum of loan one could apply, however, they are now using the net income as a point of reference. This would significantly decrease the chance of getting loan approval if you have a high commitment. In addition, they would also take your marital status into account.</p>
<p style="text-align: justify;">PS: Hmmmmm. For example, one who has a basic salary of RM 1,500 could purchase a Perodua Myvi, but now, that person might not be able to get it. If his basic is around RM 2,00o, then he might have a chance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mybestcardealer.com/car-loan-application-new-rules/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Proton car prices increased by few hundreds</title>
		<link>http://www.mybestcardealer.com/proton-car-prices-increased-by-few-hundreds/</link>
		<comments>http://www.mybestcardealer.com/proton-car-prices-increased-by-few-hundreds/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 04:30:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cars News]]></category>

		<guid isPermaLink="false">http://www.mybestcardealer.com/?p=3847</guid>
		<description><![CDATA[Just to give y&#8217;all a heads up, Proton will increase their car prices by few hundreds depending on the model. We&#8217;re not told about the reasons to this but the confirmation has been made. We&#8217;ll update the prices asap but please read our next post which is related to the car loan application. Any inquiries, please call En. Ihsan at 019-3559448.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-3848" title="proton_logo" src="http://www.mybestcardealer.com/wp-content/uploads/2012/01/proton_logo.jpg" alt="" width="185" height="185" /></p>
<p style="text-align: justify;">Just to give y&#8217;all a heads up, Proton will increase their car prices by few hundreds depending on the model. We&#8217;re not told about the reasons to this but the confirmation has been made. We&#8217;ll update the prices asap but please read our next post which is related to the car loan application. Any inquiries, please call En. Ihsan at 019-3559448.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mybestcardealer.com/proton-car-prices-increased-by-few-hundreds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Price List: Proton Exora Bold</title>
		<link>http://www.mybestcardealer.com/price-list-proton-exora-bold-prime/</link>
		<comments>http://www.mybestcardealer.com/price-list-proton-exora-bold-prime/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 08:35:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Monthly Installment]]></category>

		<guid isPermaLink="false">http://www.mybestcardealer.com/?p=3840</guid>
		<description><![CDATA[Model Price 7 years 9 years Grad Scheme Proton Exora Standard MT (S) RM 59,548 768 626 710 Proton Exora Bold MT (S) RM 70,548 909 741 841 Proton Exora Bold AT (S) RM 74,548 961 783 889 Proton Exora Bold Prem CVT (S) RM 79,548 1025 836 949 Proton Exora Prime CVT (M) RM 88,998 1147 935 1061 * The monthly installment calculations are based on 10% down payment and an interest rate of 2.9%. The Grad Scheme is calculated based on 3.2% and 0% down payment. If you are planning to pay different amount of down payment, use our monthly installment calculator here : {http://www.mybestcardealer.com/find-a-car/payment}. Pictures by Paultan.org]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.mybestcardealer.com/wp-content/uploads/2012/01/Proton-Exora-Bold.jpg"><img class="size-full wp-image-3841 aligncenter" title="Proton-Exora-Bold" src="http://www.mybestcardealer.com/wp-content/uploads/2012/01/Proton-Exora-Bold.jpg" alt="" width="500" height="293" /></a><a href="http://www.mybestcardealer.com/wp-content/uploads/2012/01/Proton-Exora-Bold-2012.jpg"><img class="size-full wp-image-3842 aligncenter" title="Proton-Exora-Bold-2012" src="http://www.mybestcardealer.com/wp-content/uploads/2012/01/Proton-Exora-Bold-2012.jpg" alt="" width="500" height="329" /></a></p>
<table border="0" cellspacing="0" cellpadding="0" width="650">
<colgroup>
<col width="200"></col>
<col span="4" width="64"></col>
</colgroup>
<tbody>
<tr>
<th width="200" height="20">Model</th>
<th width="64">Price</th>
<th width="64">7 years</th>
<th width="64">9 years</th>
<th width="64">Grad Scheme</th>
</tr>
<tr>
<td height="20">Proton Exora Standard MT (S)</td>
<td>RM 59,548</td>
<td align="right">768</td>
<td align="right">626</td>
<td align="right">710</td>
</tr>
<tr>
<td height="20">Proton Exora Bold MT (S)</td>
<td>RM 70,548</td>
<td align="right">909</td>
<td align="right">741</td>
<td align="right">841</td>
</tr>
<tr>
<td height="20">Proton Exora Bold AT (S)</td>
<td>RM 74,548</td>
<td align="right">961</td>
<td align="right">783</td>
<td align="right">889</td>
</tr>
<tr>
<td height="20">Proton Exora Bold Prem CVT (S)</td>
<td>RM 79,548</td>
<td align="right">1025</td>
<td align="right">836</td>
<td align="right">949</td>
</tr>
<tr>
<td height="20">Proton Exora Prime CVT (M)</td>
<td>RM 88,998</td>
<td align="right">1147</td>
<td align="right">935</td>
<td align="right">1061</td>
</tr>
</tbody>
</table>
<p style="text-align: justify;">* The monthly installment calculations are based on 10% down payment and an interest rate of 2.9%. The Grad Scheme is calculated based on 3.2% and 0% down payment. If you are planning to pay different amount of down payment, use our monthly installment calculator here : {<a href="http://www.mybestcardealer.com/find-a-car/payment">http://www.mybestcardealer.com/find-a-car/payment</a>}. <em>Pictures by Paultan.org</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mybestcardealer.com/price-list-proton-exora-bold-prime/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2008 Toyota  Vios 1.5E (AT) – RM 63,800.00</title>
		<link>http://www.mybestcardealer.com/2008-toyota-vios-1-5e-at-%e2%80%93-rm-63800-00/</link>
		<comments>http://www.mybestcardealer.com/2008-toyota-vios-1-5e-at-%e2%80%93-rm-63800-00/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 06:08:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Used Car]]></category>

		<guid isPermaLink="false">http://www.mybestcardealer.com/?p=3835</guid>
		<description><![CDATA[Single owner. Fully paid. Serviced regularly. Accident-free. New tyres. Road-tax up to June 2012.]]></description>
			<content:encoded><![CDATA[<p>Single owner. Fully paid. Serviced regularly. Accident-free. New tyres. Road-tax up to June 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mybestcardealer.com/2008-toyota-vios-1-5e-at-%e2%80%93-rm-63800-00/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Database Caching 176/379 queries in 0.182 seconds using memcached
Object Caching 1483/1552 objects using memcached

Served from: www.mybestcardealer.com @ 2012-02-06 16:10:45 -->
