Below is the latest 2013 Perodua Price Lists which show detailed monthly installment (7 & 9 years) for each model. The calculation is based on 10% down payment, using the lowest interest, 2.7% offered by our Bank Panel. Graduate Scheme payment schedule is also listed on the last column. This is strictly for 100% loan with fixed interest of 2.98%. Terms and Condition applied.
1. Perodua Viva
Perodua Viva | Transmission | OTR Price | 9 years | 7 years | Grad Scheme |
---|---|---|---|---|---|
660 Bx (S) | Manual | RM24,900 | 262 | 317 | 292 |
660 Bx (M) | Manual | RM25,300 | 266 | 322 | 297 |
660 Ex (S) | Manual | RM28,500 | 299 | 363 | 335 |
660 Ex (M) | Manual | RM28,900 | 304 | 368 | 339 |
850 (S) | Manual | RM32,720 | 344 | 417 | 384 |
850 (M) | Manual | RM33,120 | 348 | 422 | 389 |
Standard (S) | Auto | RM36,750 | 386 | 468 | 432 |
Standard (M) | Auto | RM37,150 | 390 | 473 | 436 |
E-Standard (M) | Manual | RM37,850 | 398 | 482 | 444 |
E-Standard (S) | Manual | RM38,250 | 402 | 487 | 449 |
E-Standard (S) | Auto | RM40,850 | 429 | 520 | 480 |
E-Standard (M) | Auto | RM41,250 | 433 | 525 | 484 |
E-Premium (S) | Auto | RM44,850 | 471 | 571 | 527 |
E-Premium (M) | Auto | RM45,250 | 476 | 576 | 531 |
2. Perodua Myvi 1.3
Perodua Myvi | Transmission | Price | 9 years | 7 years | Grad Scheme |
---|---|---|---|---|---|
Standard (S) | Manual | RM43,912 | 455 | 634 | 516 |
Standard (M) | Manual | RM44,412 | 460 | 566 | 522 |
Standard (S) | Auto | RM46,912 | 486 | 598 | 551 |
Standard (M) | Auto | RM47,412 | 491 | 604 | 557 |
Premium (M) | Manual | RM47,400 | 491 | 604 | 557 |
Premium (S) | Manual | RM46,912 | 486 | 598 | 551 |
Premium (S) | Auto | RM49,912 | 517 | 636 | 586 |
Premium (M) | Auto | RM50,412 | 522 | 642 | 592 |
Elegance (S) | Manual | RM53,912 | 558 | 687 | 633 |
Elegance (M) | Manual | RM54,400 | 563 | 693 | 639 |
Elegance (S) | Auto | RM56,912 | 590 | 725 | 668 |
Elegance (M) | Auto | RM57,400 | 595 | 731 | 674 |
3. Perodua Myvi 1.5
Perodua Myvi | Transmission | Price | 9 years | 7 years | Grad Scheme |
---|---|---|---|---|---|
1.5 SE (S) | Manual | RM50,913 | 527 | 649 | 598 |
1.5 SE (M) | Manual | RM51,143 | 530 | 652 | 601 |
1.5 SE (M) | Auto | RM56,513 | 585 | 720 | 664 |
1.5 SE (S) | Auto | RM56,013 | 580 | 714 | 658 |
1.5 Extreme (M) | Manual | RM58,713 | 608 | 748 | 689 |
1.5 Extreme (S) | Manual | RM58,213 | 603 | 742 | 684 |
1.5 Extreme (S) | Auto | RM61,213 | 634 | 780 | 719 |
1.5 Extreme (M) | Auto | RM61,713 | 639 | 786 | 725 |
4. Perodua Alza
Perodua Alza | Transmission | OTR Price | 9 years | 7 years | Grad Scheme |
---|---|---|---|---|---|
Standard (S) | Manual | RM55,490 | 575 | 707 | 652 |
Standard (M) | Manual | RM55,990 | 580 | 713 | 657 |
Standard (S) | Auto | RM58,490 | 606 | 745 | 687 |
Standard (M) | Auto | RM58,990 | 611 | 751 | 693 |
Premium (S) | Manual | RM60,490 | 627 | 771 | 710 |
Premium (M) | Manual | RM60,990 | 632 | 777 | 716 |
Premium (S) | Auto | RM63,490 | 658 | 809 | 746 |
Premium (M) | Auto | RM63,990 | 663 | 815 | 751 |
Advanced (S) | Manual | RM66,590 | 690 | 848 | 782 |
Advanced (M) | Manual | RM66,990 | 694 | 853 | 787 |
Advanced (S) | Auto | RM69,490 | 720 | 885 | 816 |
Advanced (M) | Auto | RM69,990 | 725 | 892 | 822 |
* The price does not include any discount available. Please call En Ihsan at 019-3559448 for more info on the latest promotion, rebates and freebies available for Perodua Models.
